The Playoff bracket layout consists of four "brackets" consisting of 4 "regions" of 8 teams a piece. The winner of region 1 plays the winner of region 16, region 2 v region 15, etc. Also, within each Region the 1v8, 2v7, 3v6, 4v5 matchups are shown below. Without further ado, here is the first annual NTCFC bracket:
BRACKET A
Region1 | |
1 | Clemson |
8 | Charlotte |
4 | Indiana |
5 | WesternMI |
3 | TexasAM |
6 | NewMexico |
2 | WestVirginia |
7 | OregonSt |
Region16 | |
1 | OklahomaState |
8 | Kansas |
4 | PennState |
5 | Maryland |
3 | WashingtonSt |
6 | Kentucky |
2 | Baylor |
7 | Army |
Region9 | |
1 | FloridaSt |
8 | TexasSt |
4 | GeorgiaTech |
5 | Air Force |
3 | WesternKY |
6 | Ohio |
2 | Temple |
7 | BallState |
Region8 | |
1 | NotreDame |
8 | OldDominion |
4 | Arizona |
5 | SouthernMiss |
3 | ArizonaSt |
6 | WakeForest |
2 | USC |
7 | FloridaAtlantic |
Region2 | |
1 | Alabama |
8 | EasternMI |
4 | Minnesota |
5 | S.Carolina |
3 | Pittsburgh |
6 | Purdue |
2 | Washington |
7 | GeorgiaSt |
Region15 | |
1 | Oregon |
8 | Idaho |
4 | Nebraska |
5 | CentralMI |
3 | NCState |
6 | Vanderbilt |
2 | Houston |
7 | Tulane |
Region10 | |
1 | N.Carolina |
8 | UTEP |
4 | SanDiegoSt |
5 | N.Illinois |
3 | BowlingGreen |
6 | Colorado |
2 | Tennessee |
7 | FloridaInt'l |
Region7 | |
1 | Ohio St |
8 | Hawaii |
4 | Duke |
5 | Virginia |
3 | TexasTech |
6 | Tulsa |
2 | Arkansas |
7 | SMU |
Region3 | |
1 | MichiganState |
8 | NorthTexas |
4 | IowaState |
5 | Marshall |
3 | California |
6 | Nevada |
2 | UCLA |
7 | Troy |
Region14 | |
1 | Michigan |
8 | UTSA |
4 | BoiseState |
5 | Syracuse |
3 | VirginiaTech |
6 | BostonCollege |
2 | Florida |
7 | UMASS |
Region11 | |
1 | TCU |
8 | MiamiOH |
4 | KansasSt |
5 | LouisianaTech |
3 | Memphis |
6 | ColoradoSt |
2 | Utah |
7 | MiamiOH |
Region6 | |
1 | Stanford |
8 | UCF |
4 | Cincinnati |
5 | Illinois |
3 | Auburn |
6 | Rutgers |
2 | Wisconsin |
7 |
FresnoSt
|
Region4 | |
1 | Oklahoma |
8 | ULMonroe |
4 | Missouri |
5 | ArkansasState |
3 | Louisville |
6 | SanJoseState |
2 | MississippiState |
7 | Buffalo |
Region13 | |
1 | Northwestern |
8 | Wyoming |
4 | Texas |
5 | E.Carolina |
3 | MiamiFL |
6 | MiddleTennSt |
2 | LSU |
7 | Rice |
Region12 | |
1 | Ole Miss |
8 | KentState |
4 | S.Florida |
5 | GeorgiaSouthern |
3 | Toledo |
6 | UCONN |
2 | Navy |
7 | Lafayette |
Region5 | |
1 | Iowa |
8 | NewMexicoSt |
4 | AppalachianState |
5 | UtahSt |
3 | BYU |
6 | Akron |
2 | Georgia |
7 | UNLV |
So obviously this is 64 different first round matchups, can you imagine the fun this would be on one single day/two days of college football?! The first round results will be posted Saturday night and the winners of each game will be advancing to the Round of 64. Stay tuned to find out College Football's first True Champion.
No comments:
Post a Comment