1-Expected Victories based off of goals scored/allowed (Pythagorean W-L)
2-Strength of Schedule
3-Game Control
4-Scoring Efficiency
The statistics that go into these numbers are then compiled to create a "Score" that is then ranked and the 60 team CHPI is created. I decided to wait until the season got rolling a bit to post my first rankings, and so today on December 31, the inaugural CHPI will be shared online. Enjoy.
| 1- | St Cloud State | 2.051768 |
| 2- | Quinnipiac | 1.977385 |
| 3- | Boston College | 1.969773 |
| 4- | Providence | 1.950979 |
| 5- | North Dakota | 1.931831 |
| 6- | Nebraska-Omaha | 1.915856 |
| 7- | Harvard | 1.816663 |
| 8- | Robert Morris | 1.748739 |
| 9- | Penn State | 1.734684 |
| 10- | Cornell | 1.660277 |
| 11- | St. Lawrence | 1.649832 |
| 12- | Michigan | 1.636295 |
| 13- | UMASS-Lowell | 1.592167 |
| 14- | Notre Dame | 1.470884 |
| 15- | Renesselaer | 1.443368 |
| 16- | Holy Cross | 1.419919 |
| 17- | Bowling Green | 1.394381 |
| 18- | Minnesota-Duluth | 1.374383 |
| 19- | New Hampshire | 1.368074 |
| 20- | Michigan Tech | 1.365101 |
| 21- | Boston U | 1.34006 |
| 22- | Yale | 1.282587 |
| 23- | Denver | 1.273844 |
| 24- | Merrimack | 1.254102 |
| 25- | Union | 1.252959 |
| 26- | Ohio State | 1.196428 |
| 27- | Anchorage | 1.185033 |
| 28- | Minnesota | 1.178065 |
| 29- | Mercyhurst | 1.177392 |
| 30 | -Minnesota St | 1.138274 |
| 31 | -Bentley | 1.128762 |
| 32 | -Ferris State | 1.079956 |
| 33 | -Northern MI | 1.076374 |
| 34 | -Vermont | 1.060458 |
| 35 | -Western MI | 1.033069 |
| 36 | -Wisconsin | 1.03056 |
| 37 | -Bemidji State | 0.988824 |
| 38 | -Michigan St | 0.984547 |
| 39 | -RIT | 0.975032 |
| 40 | -Air Force | 0.964064 |
| 41 | -Massachusetts | 0.94212 |
| 42 | -Miami | 0.93801 |
| 43 | -Clarkson | 0.931406 |
| 44 | -Brown | 0.906548 |
| 45 | -Sacred Heart | 0.90201 |
| 46 | -Connecticut | 0.893237 |
| 47 | Lake Superior State | 0.876327 |
| 48- | Alaska | 0.874456 |
| 49- | Princeton | 0.850106 |
| 50- | Alabama-Huntsville | 0.796489 |
| 51- | Army | 0.794527 |
| 52- | Colgate | 0.765791 |
| 53- | Northeastern | 0.749195 |
| 54- | Dartmouth | 0.747605 |
| 55- | Maine | 0.742141 |
| 56- | Canisius | 0.730316 |
| 57- | Niagara | 0.665492 |
| 58- | Colorado College | 0.59005 |
| 59- | American Intl | 0.558149 |
| 60- | Arizona State | 0.50332 |
The plan is to release the rankings every week Tuesday-Thursday before the weekend series begin. This will continue until the conference tournaments/NCAA tournament begin when I will give predictions on the College Hockey postseason outlook.